slide slide slide slide slide

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

Pipe Fittings & Flanges

Leading Manufacturers & Exporters of Pipe Fittings & FlangesMore

 

Copper Nickel - FLANGES



Composite Blind Flange - ISO NP10 / ANSI B16.5 In Carbon Steel With Copper Nickel Disc Galvanized Or Epoxy Coated




composite blind flange - 10 bar - ISO NP10 in carbon steel with copper nickel disc galvanized or epoxy coated



Outside diameter of pipe Drilling Theo.
ØD ØA C ØR ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 95 14 46 65 4 14 0.78
0.75 25 105 16 56 75 4 14 1.15
1 30 115 16 65 85 4 14 1.40
1.25 38 140 18 76 100 4 18 2.00
1.5 44.5 150 18 84 110 4 18 2.35
2 57 165 20 99 125 4 18 3.20
2.5 76.1 185 20 118 145 4 18 4.15
3 88.9 200 20 132 160 8 18 5.70
4 108 220 22 156 180 8 18 7.05
5 133 250 22 184 210 8 18 10.05
6 159 285 24 211 240 8 22 13.00
7 193.7 315 24 242 270 8 22 18.00
8 219.1 340 24 266 295 8 22 20.80
10 267 395 26 319 350 12 22 29.65
12 323.9 445 26 370 400 12 22 38.70
14 368 505 26 429 460 16 22 53.55
16 419.1 565 28 480 515 16 26 69.45
18 457.2 615 28 530 565 20 26 82.40
20 508 670 30 582 620 20 26 104.70
24 610 780 34 682 725 20 30 149.75



»composite blind flange - 150 lbs - ANSI B16.5 in carbon steel with copper nickel disc galvanized or epoxy coated




Outside diameter of pipe Drilling Theo.
ØD ØA C ØR ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 88.9 12.5 34.9 60.3 4 15.9 0.80
0.75 25 98.4 14.1 42.9 69.8 4 15.9 0.90
1 30 108.0 15.7 50.8 79.4 4 15.9 1.00
1.25 38 117.5 17.3 63.5 88.9 4 15.9 1.30
1.5 44.5 127.0 18.9 73.0 98.4 4 15.9 1.40
2 57 152.4 20.5 92.1 120.6 4 19 1.80
2.5 76.1 177.8 23.6 104.8 139.7 4 19 3.20
3 88.9 190.5 25.2 127.0 152.4 4 19 4.00
4 108 228.6 25.2 157.2 190.5 8 19 8.00
5 133 254.0 25.2 185.7 215.9 8 22.2 9.00
6 159 279.4 26.8 215.9 241.3 8 22.2 12.00
8 219.1 342.9 30.0 269.9 298.4 8 22.2 20.00
10 267 406.4 31.6 323.8 361.9 12 25.4 32.00
12 323.9 482.6 33.2 381.0 431.8 12 25.4 50.00
14 368 533.4 36.3 425.1 476.2 12 28.6 59.00
16 419.1 596.9 37.9 482.6 539.7 16 28.6 77.00
18 457.2 635.0 41.1 533.4 577.8 16 31.7 95.00
20 508 698.5 44.3 584.2 635.0 20 31.7 123.00
24 610 812.8 49.0 692.1 749.3 20 34.9 186.00



» composite blind flange - 300 lbs - ANSI B16.5 in carbon steel with copper nickel disc galvanized or epoxy coated



Outside diameter of pipe Drilling Theo.
ØD ØA C ØR ØG N Ød weight
nominal
inch
actual
mm

mm

mm

mm

mm
bolt
holes

mm

Kg/piece
 
0.5 20 95.2 15.6 34.9 66.7 4 15.9 1.00
0.75 25 117.5 17.3 42.9 82.5 4 19 1.50
1 30 123.8 18.9 50.8 88.9 4 19 2.00
1.25 38 133.3 20.4 63.5 98.4 4 19 2.50
1.5 44.5 155.6 22.0 73.0 114.3 4 22.2 3.00
2 57 165.1 23.6 92.1 127.0 8 19 3.50
2.5 76.1 190.5 26.8 104.8 149.2 8 22.2 5.50
3 88.9 209.5 30.0 127.0 168.3 8 22.2 7.00
4 108 254.0 33.2 157.2 200.0 8 22.2 12.00
5 133 279.4 36.3 185.7 234.9 8 22.2 16.00
6 159 317.5 37.9 215.9 269.9 12 22.2 23.00
8 219.1 381.0 42.7 269.9 330.2 12 25.4 36.50
10 267 444.5 49.0 323.8 387.3 16 28.6 57.50
12 323.9 520.7 52.2 381.0 450.8 16 31.7 83.00
14 368 584.2 55.4 425.1 514.3 20 31.7 107.00
16 419.1 647.7 58.6 482.6 571.5 20 34.9 139.00
18 457.2 711.2 61.7 533.4 628.6 24 34.9 177.00
20 508 774.7 64.9 584.2 685.8 24 34.9 223.00
24 610 914.4 71.2 692.1 812.8 24 41.3 342.00

Industries We Serve